Loading

  Best Pilot List

Pilots with best performance every column reports the average value of the data where the company SOPs are breached). The better performing pilot is the one with the closest value to "1" in the "Performance" column.

The rank includes pilots with more than 5 IFR flights in the Napulevola VA. Values displayed are calculated using an average of 5 IFR flights done in the last 30 days, excluding the 3 worst flights of the period.

PilotNameOverSpeed Usura Motori Stallo Over VS Over G Landing VS Approach Pts Landing Pts Performance 
NPV1402 Carlo Priori 0 sec 0 sec 0 sec 2 sec 0 sec -313 ft/min 127 points 88 points 1,06283
NPV1200 Massimiliano Rega 0 sec 0 sec 0 sec 18 sec 0 sec -211 ft/min 128 points 76 points 1,00683
NPV7592 Massimiliano Lampis 0 sec 0 sec 1 sec 15 sec 0 sec -201 ft/min 118 points 86 points 1,00642
NPV7634 Matteo Nicolò Cianci 0 sec 0 sec 9 sec 3 sec 0 sec -182 ft/min 123 points 80 points 0,99581
NPV1830 Mario Toniolo 0 sec 0 sec 0 sec 0 sec 0 sec -233 ft/min 114 points 87 points 0,99199
NPV4227 Vincenzo Di Mauro 0 sec 0 sec 0 sec 2 sec 0 sec -191 ft/min 125 points 76 points 0,99071
NPV7583 Bartolomeo Bottino 0 sec 0 sec 0 sec 24 sec 0 sec -276 ft/min 128 points 71 points 0,9816
NPV3605 Marco Alioli 2 sec 0 sec 0 sec 0 sec 0 sec -208 ft/min 127 points 64 points 0,94257
NPV3676 Giuseppe Franco 0 sec 0 sec 0 sec 6 sec 0 sec -172 ft/min 114 points 64 points 0,881
NPV7772 Pierluigi Laudadio 13 sec 0 sec 0 sec 19 sec 0 sec -887 ft/min 92 points -185 points -0,45216
NPV7496 Christian Tallarico 0 sec 0 sec 0 sec 28 sec 0 sec -1129 ft/min 121 points -223 points -0,50246
NPV3448 Stefano Brogioni 0 sec 0 sec 1 sec 4 sec 0 sec -721 ft/min 102 points -325 points -1,10482

For any queries please contact the NPV Training Department on our Discord server

Contact Us!


Do you want to know more about the VA? Do you have subscriptions issues or you're not able to book your flight? Contact us through our socials as you wish!


We are proudly VA partner of the following online flight networks: